Viene presentata dell'ottobre del 2008 da Apple nel primo MacBook ad integrarla ed in seguito venne adottata anche da Toshiba, HP e Dell. Infatti Apple ha annunciato di cederla in licenza senza pretendere alcun diritto.
Supporta risoluzioni fino a 2560x1600 (monitor da 30 pollici). Con appositi adattatori (che trovate sull'Apple Store online) è possibile usarlo con interfacce VGA, DVI e HDMI.
Apple nel 2012 ha aggiunto il supporto per l'uscita audio.
Questo standard ha gettato le basi per Apple ed Intel per la realizzazione del Thunderbolt.
Il connettore ha 20 piedini e di seguito trovate l'elenco:
| Piedinatura | ||
|---|---|---|
| Pied. 1 | GND | Ground |
| Pied. 2 | Hot Plug Detect | Hot Plug Detect |
| Pied. 3 | ML_Lane 0 (p) | Lane 0 (positive) |
| Pied. 4 | CONFIG1 | CONFIG1 |
| Pied. 5 | ML_Lane 0 (n) | Lane 0 (negative) |
| Pied. 6 | CONFIG2 | CONFIG2 |
| Pied. 7 | GND | Ground |
| Pied. 8 | GND | Ground |
| Pied. 9 | ML_Lane 1 (p) | Lane 1 (positive) |
| Pied. 10 | ML_Lane 3 (p) | Lane 3 (positive) |
| Pied. 11 | ML_Lane 1 (n) | Lane 1 (negative) |
| Pied. 12 | ML_Lane 3 (n) | Lane 3 (negative) |
| Pied. 13 | GND | Ground |
| Pied. 14 | GND | Ground |
| Pied. 15 | ML_Lane 2 (p) | Lane 2 (positive) |
| Pied. 16 | AUX_CH (p) | Auxiliary Channel (positive) |
| Pied. 17 | ML_Lane 2 (n) | Lane 2 (negative) |
| Pied. 18 | AUX_CH (n) | Auxiliary Channel (negative) |
| Pied. 19 | GND | Ground |
| Pied. 20 | DP_PWR | Power for connector |

Nessun commento :
Posta un commento
Nota. Solo i membri di questo blog possono postare un commento.